
Product Name | FROZEN Yellow Pepper Strips |
Shipment | All Year |
Ingredients | 100% yellow pepper |
Season | July~August |
Packing | - Bulk pack: 20lb, 40lb, 10kg, 20kg/carton - Retail pack: 1lb, 8oz,16oz, 500g, 1kg/bag |
Origin | Shangdong/ Fujian, China |
Detailed analysis report will be sent if you need | - Microbiological report: TPC ≤ 500,000 cfu/g E.Coli (cfu/g): ≤ 100 cfu/g Coliform Bacteria (cfu/g): ≤1000 cfu/g Yeast&Mould : ≤100 cfu/g Salmonella: Negative Listeria: Negative - Heavy metal report: Tin : ≤250 mg/kg Zinc : ≤100mg/kg Copper : ≤20 mg/kg Lead : ≤1 mg/kg Mercury : ≤0.02 mg/kg |
Exported Market and Q'ty | Over 800 tons to Russia, Korea, South East Asia, Vietnam, Middle East, Taiwan, etc |
Exported Market and Q'ty | Over 800 tons to Russia, Korea, South East Asia, Vietnam, Middle East, Taiwan, etc |
Shelf Life | 24 months |






